Savings Calculator
Calculate how your savings grow over time with interest. Set a goal, enter monthly contributions, and see year-by-year balance projections.
Final Balance
$31,806.61
Total Deposited
$25,000.00
Interest Earned
$6,806.61
Year-by-Year Breakdown
| Year | Balance | Deposited | Interest |
|---|---|---|---|
| 1 | $3,496.06 | $3,400.00 | $96.06 |
| 2 | $6,106.80 | $5,800.00 | $306.80 |
| 3 | $8,837.47 | $8,200.00 | $637.47 |
| 4 | $11,693.58 | $10,600.00 | $1,093.58 |
| 5 | $14,680.91 | $13,000.00 | $1,680.91 |
| 6 | $17,805.47 | $15,400.00 | $2,405.47 |
| 7 | $21,073.57 | $17,800.00 | $3,273.57 |
| 8 | $24,491.81 | $20,200.00 | $4,291.81 |
| 9 | $28,067.09 | $22,600.00 | $5,467.09 |
| 10 | $31,806.61 | $25,000.00 | $6,806.61 |
About Savings Calculator
Calculate how your savings grow over time with interest. Set a goal, enter monthly contributions, and see year-by-year balance projections. This free online tool works directly in your browser — no sign up, no download, no limits.